Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Grimoire![]() | 1 | 126,215 | Vulcanus | |
| 2 | ![]() | Kenuelle![]() | 1 | 106,734 | Vulcanus | |
| 3 | ![]() | Schwartz![]() | 400 | 104,363 | Vulcanus | |
| 4 | ![]() | Tofferino![]() | 1 | 71,712 | Vulcanus | |
| 5 | ![]() | Mephisto![]() | 226 | 68,399 | Vulcanus | |
| 6 | ![]() | Snap![]() | 100 | 41,025 | Lorencia | |
| 7 | ![]() | RevoIver![]() | 144 | 39,489 | Vulcanus | |
| 8 | ![]() | Snappy![]() | 154 | 37,449 | Lorencia | |
| 9 | ![]() | BK000![]() | 41 | 36,061 | Vulcanus | |
| 10 | ![]() | Revolver![]() | 141 | 35,579 | Vulcanus | |
| 11 | ![]() | Razer![]() | 167 | 29,360 | Icarus | |
| 12 | ![]() | Cris7![]() | 141 | 27,057 | Arena | |
| 13 | ![]() | Chief![]() | 1 | 26,798 | Vulcanus | |
| 14 | ![]() | Epic![]() | 1 | 25,785 | Vulcanus | |
| 15 | ![]() | EunSeom![]() | 298 | 25,753 | Vulcanus | |
| 16 | ![]() | llllllll![]() | 298 | 24,333 | Vulcanus | |
| 17 | ![]() | MrDo![]() | 230 | 23,819 | Arena | |
| 18 | ![]() | MrXanh![]() | 35 | 22,815 | Arena | |
| 19 | ![]() | AgentZero![]() | 400 | 22,789 | Lorencia | |
| 20 | ![]() | MGBUFF![]() | 400 | 22,440 | Lorencia | |
| 21 | ![]() | AgentQpal![]() | 400 | 21,098 | Loren Market | |
| 22 | ![]() | MGWM![]() | 400 | 20,861 | Lorencia | |
| 23 | ![]() | KimThienTu![]() | 1 | 20,856 | Arena | |
| 24 | ![]() | AgentMikey![]() | 188 | 20,332 | Loren Market | |
| 25 | ![]() | IsuzuELF![]() | 400 | 20,192 | Lorencia | |
| 26 | ![]() | MrTrang![]() | 262 | 19,727 | Arena | |
| 27 | ![]() | 199x![]() | 400 | 19,286 | Lorencia | |
| 28 | ![]() | MrDen![]() | 75 | 19,141 | Arena | |
| 29 | ![]() | WizKalimot![]() | 2 | 18,461 | Vulcanus | |
| 30 | ![]() | Tidus![]() | 117 | 18,200 | Lorencia | |
| 31 | ![]() | Communist![]() | 1 | 18,012 | Land of Trials | |
| 32 | ![]() | DLDocCo![]() | 47 | 17,233 | Arena | |
| 33 | ![]() | IIXII![]() | 218 | 17,063 | Vulcanus | |
| 34 | ![]() | Ravion![]() | 33 | 16,275 | Lorencia | |
| 35 | ![]() | Shinderuu![]() | 1 | 16,265 | Vulcanus | |
| 36 | ![]() | Mirana![]() | 400 | 15,966 | Lorencia | |
| 37 | ![]() | PLAYER003![]() | 77 | 15,304 | Lorencia | |
| 38 | ![]() | VNN10![]() | 1 | 15,173 | Arena | |
| 39 | ![]() | Meow![]() | 40 | 14,848 | Arena | |
| 40 | ![]() | Markus![]() | 385 | 14,829 | Vulcanus | |
| 41 | ![]() | DoctorDoom![]() | 181 | 14,798 | Vulcanus | |
| 42 | ![]() | VoDanh![]() | 311 | 14,714 | Vulcanus | |
| 43 | ![]() | AgentSpy![]() | 308 | 14,366 | Arena | |
| 44 | ![]() | ShinHari![]() | 400 | 14,284 | Loren Market | |
| 45 | ![]() | ConGauCon![]() | 82 | 14,105 | Loren Market | |
| 46 | ![]() | POOCH![]() | 320 | 13,984 | Lorencia | |
| 47 | ![]() | ArrfArrf![]() | 77 | 13,470 | Arena | |
| 48 | ![]() | 10xxxx![]() | 371 | 13,382 | Lorencia | |
| 49 | ![]() | xBEASTx![]() | 59 | 13,106 | Vulcanus | |
| 50 | ![]() | SUPREMO![]() | 45 | 12,478 | Balgass Barracks | |
| 51 | ![]() | 12xxxxxxxx![]() | 191 | 12,323 | Lorencia | |
| 52 | ![]() | Zildjian![]() | 400 | 12,072 | Lorencia | |
| 53 | ![]() | TungLam![]() | 400 | 12,000 | Lorencia | |
| 54 | ![]() | -SterBeN-![]() | 400 | 11,465 | Valley of Loren | |
| 55 | ![]() | ConHeoCon![]() | 12 | 11,433 | Lorencia | |
| 56 | ![]() | Anthropoid![]() | 400 | 10,712 | Noria | |
| 57 | ![]() | Vytamin![]() | 358 | 10,278 | Vulcanus | |
| 58 | ![]() | Speed![]() | 1 | 9,233 | Vulcanus | |
| 59 | ![]() | ReaperMOM![]() | 400 | 8,334 | Lorencia | |
| 60 | ![]() | Hestia![]() | 1 | 8,294 | Vulcanus | |
| 61 | ![]() | 11xxxxxxx![]() | 230 | 8,155 | Lorencia | |
| 62 | ![]() | FaceLess_![]() | 270 | 8,120 | Kanturu | |
| 63 | ![]() | KulaFU![]() | 284 | 8,082 | Arena | |
| 64 | ![]() | MoRi![]() | 146 | 7,849 | Lost Tower | |
| 65 | ![]() | MOMOSHI![]() | 107 | 7,803 | Atlans | |
| 66 | ![]() | 14xxxxxx![]() | 310 | 7,792 | Lorencia | |
| 67 | ![]() | DocCoKiem![]() | 400 | 7,787 | Lorencia | |
| 68 | ![]() | 17xxxxxxxx![]() | 260 | 7,722 | Lorencia | |
| 69 | ![]() | KHYZER![]() | 254 | 7,704 | Atlans | |
| 70 | ![]() | Stubborn![]() | 400 | 7,390 | Aida | |
| 71 | ![]() | 15xxxxxxxx![]() | 229 | 7,364 | Lorencia | |
| 72 | ![]() | KuDo![]() | 69 | 7,318 | Lost Tower | |
| 73 | ![]() | Amuro![]() | 43 | 7,209 | Arena | |
| 74 | ![]() | FEUDFUD![]() | 42 | 7,042 | Icarus | |
| 75 | ![]() | 16xxxxx![]() | 332 | 7,027 | Lorencia | |
| 76 | ![]() | BruteForce![]() | 145 | 7,024 | Lorencia | |
| 77 | ![]() | 13xxxxxxxx![]() | 292 | 6,934 | Lorencia | |
| 78 | ![]() | Xperimento![]() | 331 | 6,924 | Valley of Loren | |
| 79 | ![]() | Yunjin![]() | 400 | 6,859 | Lorencia | |
| 80 | ![]() | Amis![]() | 400 | 6,739 | Lorencia | |
| 81 | ![]() | Ueki![]() | 135 | 6,684 | Loren Market | |
| 82 | ![]() | MrGrey![]() | 346 | 6,619 | Vulcanus | |
| 83 | ![]() | 💀End![]() | 108 | 6,475 | Vulcanus | |
| 84 | ![]() | VKLCONCU![]() | 84 | 6,106 | Lorencia | |
| 85 | ![]() | Kremlin�![]() | 400 | 6,000 | Land of Trials | |
| 86 | ![]() | ANIMALS![]() | 400 | 5,916 | Lorencia | |
| 87 | ![]() | -CINDER-![]() | 400 | 5,850 | Arena | |
| 88 | ![]() | PopKorn![]() | 385 | 5,792 | Balgass Barracks | |
| 89 | ![]() | HANBOKTSU![]() | 77 | 5,737 | Icarus | |
| 90 | ![]() | WhyNotMe?![]() | 400 | 5,689 | Balgass Barracks | |
| 91 | ![]() | CONGTB![]() | 199 | 5,466 | Atlans | |
| 92 | ![]() | VNN9![]() | 86 | 5,411 | Lorencia | |
| 93 | ![]() | DLKALIMA![]() | 335 | 5,182 | Lorencia | |
| 94 | ![]() | PAWIZ![]() | 381 | 5,161 | Atlans | |
| 95 | ![]() | LuckyMe![]() | 271 | 5,139 | Arena | |
| 96 | ![]() | Xenophanes![]() | 108 | 5,116 | Devias | |
| 97 | ![]() | Harukyuu![]() | 324 | 5,020 | Vulcanus | |
| 98 | ![]() | Gabyas![]() | 245 | 5,005 | Vulcanus | |
| 99 | ![]() | Franco![]() | 400 | 5,000 | Tarkan | |
| 100 | ![]() | MUREN![]() | 82 | 4,974 | Lorencia | |
| 101 | ![]() | SAPHIA![]() | 372 | 4,966 | Devias | |
| 102 | ![]() | Nazuna![]() | 400 | 4,863 | Dungeon | |
| 103 | ![]() | BigBewbs![]() | 373 | 4,847 | Arena | |
| 104 | ![]() | BengB4ng![]() | 162 | 4,790 | Lost Tower | |
| 105 | ![]() | DLFIVE![]() | 399 | 4,737 | Lorencia | |
| 106 | ![]() | p4in![]() | 106 | 4,654 | Atlans | |
| 107 | ![]() | OniNoHanzo![]() | 1 | 4,649 | Vulcanus | |
| 108 | ![]() | VoTacThien![]() | 400 | 4,600 | Lorencia | |
| 109 | ![]() | GrayFang![]() | 184 | 4,572 | Balgass Barracks | |
| 110 | ![]() | AYDANA![]() | 90 | 4,508 | Lorencia | |
| 111 | ![]() | Magic![]() | 1 | 4,460 | Vulcanus | |
| 112 | ![]() | ultima![]() | 223 | 4,398 | Lorencia | |
| 113 | ![]() | AKAI![]() | 120 | 4,358 | Arena | |
| 114 | ![]() | VNN11![]() | 39 | 4,268 | Arena | |
| 115 | ![]() | Xelouz![]() | 400 | 4,232 | Lorencia | |
| 116 | ![]() | 18xxxxxxxx![]() | 321 | 4,194 | Lorencia | |
| 117 | ![]() | [BROOK]™![]() | 400 | 4,192 | Aida | |
| 118 | ![]() | UNKNOWN![]() | 56 | 4,192 | Arena | |
| 119 | ![]() | PLAYER005![]() | 191 | 4,190 | Lorencia | |
| 120 | ![]() | asylum![]() | 85 | 4,116 | Dungeon | |
| 121 | ![]() | FEVER![]() | 160 | 4,068 | Land of Trials | |
| 122 | ![]() | DKcy![]() | 400 | 4,008 | Lorencia | |
| 123 | ![]() | xWHITEx![]() | 106 | 3,969 | Arena | |
| 124 | ![]() | Lyle26![]() | 400 | 3,937 | Lorencia | |
| 125 | ![]() | Razor![]() | 400 | 3,910 | Atlans | |
| 126 | ![]() | ONEFOUR![]() | 22 | 3,799 | Icarus | |
| 127 | ![]() | Utog![]() | 118 | 3,796 | Lorencia | |
| 128 | ![]() | AntiQpAL![]() | 400 | 3,762 | Arena | |
| 129 | ![]() | WWWW![]() | 282 | 3,660 | Lorencia | |
| 130 | ![]() | Exorus![]() | 400 | 3,653 | Lorencia | |
| 131 | ![]() | Agsy![]() | 111 | 3,649 | Dungeon | |
| 132 | ![]() | LapuGa![]() | 294 | 3,579 | Lost Tower | |
| 133 | ![]() | wiz16![]() | 208 | 3,424 | Lorencia | |
| 134 | ![]() | Brandy![]() | 332 | 3,397 | Lost Tower | |
| 135 | ![]() | KuupaL![]() | 77 | 3,354 | Arena | |
| 136 | ![]() | Madam![]() | 400 | 3,290 | Atlans | |
| 137 | ![]() | RdDgon![]() | 210 | 3,256 | Arena | |
| 138 | ![]() | RdDragon![]() | 400 | 3,254 | Arena | |
| 139 | ![]() | 19xxxxxxxx![]() | 362 | 3,245 | Lorencia | |
| 140 | ![]() | ChongKee![]() | 214 | 3,226 | Devias | |
| 141 | ![]() | WishMeLuck![]() | 139 | 3,220 | Icarus | |
| 142 | ![]() | -Kulas![]() | 400 | 3,175 | Valley of Loren | |
| 143 | ![]() | BullDog![]() | 108 | 3,155 | Noria | |
| 144 | ![]() | Tears![]() | 400 | 3,153 | Lorencia | |
| 145 | ![]() | PekPek![]() | 215 | 3,141 | Arena | |
| 146 | ![]() | LonsDaLe![]() | 400 | 3,118 | Lorencia | |
| 147 | ![]() | EST1988![]() | 152 | 3,063 | Land of Trials | |
| 148 | ![]() | KiLaB0T![]() | 400 | 3,024 | Arena | |
| 149 | ![]() | BuffME![]() | 387 | 2,994 | Lost Tower | |
| 150 | ![]() | Paaakyuuu![]() | 181 | 2,984 | Arena | |
| 151 | ![]() | LuongBeo![]() | 94 | 2,971 | Arena | |
| 152 | ![]() | MABAIT![]() | 266 | 2,918 | Lorencia | |
| 153 | ![]() | QouVetNym![]() | 400 | 2,906 | Aida | |
| 154 | ![]() | LucY![]() | 356 | 2,892 | Arena | |
| 155 | ![]() | Darkside![]() | 1 | 2,877 | Vulcanus | |
| 156 | ![]() | Borr![]() | 1 | 2,868 | Vulcanus | |
| 157 | ![]() | VietNamPro![]() | 386 | 2,867 | Icarus | |
| 158 | ![]() | KuTo![]() | 297 | 2,752 | Arena | |
| 159 | ![]() | DarkLuna![]() | 200 | 2,734 | Arena | |
| 160 | ![]() | LongLuong![]() | 385 | 2,732 | Lorencia | |
| 161 | ![]() | VipXiLip![]() | 265 | 2,702 | Lorencia | |
| 162 | ![]() | Whoopssiie![]() | 145 | 2,691 | Arena | |
| 163 | ![]() | Bogs![]() | 53 | 2,668 | Icarus | |
| 164 | ![]() | vALvE![]() | 207 | 2,656 | Noria | |
| 165 | ![]() | SheyyyNnn![]() | 400 | 2,606 | Lorencia | |
| 166 | ![]() | Beastliest![]() | 400 | 2,603 | Dungeon | |
| 167 | ![]() | ATHENA![]() | 157 | 2,584 | Arena | |
| 168 | ![]() | EMPEROR![]() | 400 | 2,568 | Lorencia | |
| 169 | ![]() | GildartS![]() | 301 | 2,557 | Arena | |
| 170 | ![]() | wizwiz18![]() | 194 | 2,532 | Noria | |
| 171 | ![]() | 1vsALL![]() | 248 | 2,520 | Arena | |
| 172 | ![]() | Arcane![]() | 274 | 2,512 | Arena | |
| 173 | ![]() | Ninjacol![]() | 53 | 2,496 | Arena | |
| 174 | ![]() | gibEk![]() | 1 | 2,488 | Lorencia | |
| 175 | ![]() | kEkOk![]() | 278 | 2,487 | Arena | |
| 176 | ![]() | WipeOut![]() | 400 | 2,481 | Lorencia | |
| 177 | ![]() | DOKTOR![]() | 8 | 2,458 | Icarus | |
| 178 | ![]() | Elfy![]() | 4 | 2,410 | Noria | |
| 179 | ![]() | Crixus![]() | 353 | 2,404 | Noria | |
| 180 | ![]() | AyawKoL![]() | 400 | 2,388 | Lorencia | |
| 181 | ![]() | Pokoyuuuu![]() | 157 | 2,379 | Arena | |
| 182 | ![]() | Mikha![]() | 288 | 2,376 | Vulcanus | |
| 183 | ![]() | HAHAHAHAHA![]() | 360 | 2,369 | Lost Tower | |
| 184 | ![]() | ELFLOL![]() | 8 | 2,368 | Arena | |
| 185 | ![]() | WizDeym77![]() | 328 | 2,342 | Land of Trials | |
| 186 | ![]() | Avery![]() | 93 | 2,336 | Arena | |
| 187 | ![]() | Baltazar![]() | 202 | 2,296 | Icarus | |
| 188 | ![]() | Karasu![]() | 400 | 2,295 | Lorencia | |
| 189 | ![]() | Godz![]() | 102 | 2,291 | Arena | |
| 190 | ![]() | Teyyyynang![]() | 309 | 2,268 | Arena | |
| 191 | ![]() | FAILUREx![]() | 92 | 2,265 | Arena | |
| 192 | ![]() | iNamoAcid![]() | 263 | 2,215 | Arena | |
| 193 | ![]() | ToboL![]() | 1 | 2,202 | Arena | |
| 194 | ![]() | ww19![]() | 114 | 2,198 | Lorencia | |
| 195 | ![]() | SOTTO![]() | 1 | 2,183 | Icarus | |
| 196 | ![]() | BUOMDEM![]() | 28 | 2,138 | Devias | |
| 197 | ![]() | KhanhChi![]() | 316 | 2,119 | Arena | |
| 198 | ![]() | Morpheus![]() | 145 | 2,105 | Arena | |
| 199 | ![]() | PiNaYFLiX![]() | 330 | 2,081 | Noria | |
| 200 | ![]() | VietNamMax![]() | 210 | 2,071 | Icarus |












ES
BR
RO
CN
RU
LT