Top Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | Zildjian![]() | 12,072 | 222 | Lorencia | |
| 2 | ![]() | -CINDER-![]() | 7,572 | 186 | Arena | |
| 3 | ![]() | Markus![]() | 17,185 | 180 | Vulcanus | |
| 4 | ![]() | Vytamin![]() | 10,210 | 138 | Vulcanus | |
| 5 | ![]() | Franco![]() | 5,000 | 100 | Tarkan | |
| 6 | ![]() | Thranduil![]() | 297 | 100 | Balgass Barracks | |
| 7 | ![]() | SheyyyNnn![]() | 2,606 | 82 | Atlans | |
| 8 | ![]() | Sepsis![]() | 0 | 78 | Lorencia | |
| 9 | ![]() | KimThienTu![]() | 22,655 | 76 | Arena | |
| 10 | ![]() | 💀End![]() | 6,475 | 74 | Vulcanus | |
| 11 | ![]() | BINIma0y![]() | 933 | 74 | Balgass Barracks | |
| 12 | ![]() | Lyle05![]() | 2,070 | 68 | Arena | |
| 13 | ![]() | RUOK![]() | 41 | 63 | Noria | |
| 14 | ![]() | Shinderuu![]() | 20,621 | 59 | Vulcanus | |
| 15 | ![]() | Koala![]() | 120 | 59 | Lorencia | |
| 16 | ![]() | [FEAR_GOD]![]() | 1,274 | 56 | Lost Tower | |
| 17 | ![]() | DKcy![]() | 4,033 | 55 | Arena | |
| 18 | ![]() | Anubis℠![]() | 1,346 | 55 | Lorencia | |
| 19 | ![]() | Darkside![]() | 5,292 | 54 | Vulcanus | |
| 20 | ![]() | KNlGHT![]() | 124 | 53 | Lorencia | |
| 21 | ![]() | Tofferino![]() | 75,054 | 52 | Vulcanus | |
| 22 | ![]() | Lyle26![]() | 3,937 | 51 | Lorencia | |
| 23 | ![]() | Grimoire![]() | 129,805 | 50 | Vulcanus | |
| 24 | ![]() | Kenuelle![]() | 111,090 | 50 | Vulcanus | |
| 25 | ![]() | Schwartz![]() | 104,363 | 50 | Vulcanus | |
| 26 | ![]() | Mephisto![]() | 68,399 | 50 | Vulcanus | |
| 27 | ![]() | xBEASTx![]() | 14,810 | 50 | Vulcanus | |
| 28 | ![]() | MinhKhoi![]() | 1,731 | 50 | Lorencia | |
| 29 | ![]() | ACHAU![]() | 1,328 | 50 | Arena | |
| 30 | ![]() | ITOT![]() | 777 | 50 | Arena | |
| 31 | ![]() | Cigarette![]() | 666 | 50 | Land of Trials | |
| 32 | ![]() | PATATAS![]() | 1,921 | 45 | Arena | |
| 33 | ![]() | BOTOMO![]() | 1,803 | 45 | Arena | |
| 34 | ![]() | WizPotay![]() | 1,165 | 44 | Arena | |
| 35 | ![]() | PALALULU![]() | 1,436 | 43 | Arena | |
| 36 | ![]() | KhanhChi![]() | 2,119 | 42 | Arena | |
| 37 | ![]() | Pariah![]() | 5 | 41 | Lorencia | |
| 38 | ![]() | Communist![]() | 18,056 | 40 | Land of Trials | |
| 39 | ![]() | [BROOK]™![]() | 4,192 | 40 | Lost Tower | |
| 40 | ![]() | Bruce1![]() | 856 | 40 | Balgass Barracks | |
| 41 | ![]() | bruce2![]() | 495 | 40 | Balgass Barracks | |
| 42 | ![]() | Sukuna![]() | 62 | 40 | Lorencia | |
| 43 | ![]() | ShadowMode![]() | 18 | 40 | Noria | |
| 44 | ![]() | FaceLess_![]() | 8,120 | 39 | Kanturu | |
| 45 | ![]() | bruce4![]() | 845 | 39 | Balgass Barracks | |
| 46 | ![]() | BigBewbs![]() | 4,847 | 38 | Arena | |
| 47 | ![]() | Bruce![]() | 881 | 38 | Balgass Barracks | |
| 48 | ![]() | PopKorn![]() | 5,792 | 37 | Balgass Barracks | |
| 49 | ![]() | Omerta![]() | 858 | 37 | Noria | |
| 50 | ![]() | Loki![]() | 7 | 37 | Kanturu | |
| 51 | ![]() | GrayFang![]() | 4,572 | 36 | Balgass Barracks | |
| 52 | ![]() | MuMu![]() | 283 | 36 | Balgass Barracks | |
| 53 | ![]() | KulaFU![]() | 8,082 | 35 | Arena | |
| 54 | ![]() | -Kulas![]() | 3,175 | 35 | Valley of Loren | |
| 55 | ![]() | Support![]() | 464 | 35 | Aida | |
| 56 | ![]() | M![]() | 400 | 35 | Lorencia | |
| 57 | ![]() | 🐺![]() | 14 | 35 | Devias | |
| 58 | ![]() | bruce3![]() | 625 | 34 | Balgass Barracks | |
| 59 | ![]() | IIXII![]() | 17,070 | 33 | Lorencia | |
| 60 | ![]() | ww19![]() | 2,198 | 31 | Lorencia | |
| 61 | ![]() | ITOps![]() | 490 | 31 | Lorencia | |
| 62 | ![]() | SysAds![]() | 490 | 31 | Lorencia | |
| 63 | ![]() | Magic![]() | 0 | 30 | Lorencia | |
| 64 | ![]() | Super![]() | 589 | 29 | Lost Tower | |
| 65 | ![]() | TheLord![]() | 106 | 29 | Lorencia | |
| 66 | ![]() | wiz19![]() | 671 | 28 | Lorencia | |
| 67 | ![]() | Judar![]() | 636 | 28 | Lorencia | |
| 68 | ![]() | Batman![]() | 383 | 28 | Lost Tower | |
| 69 | ![]() | AlyasPepe![]() | 0 | 28 | Noria | |
| 70 | ![]() | LuckyMe![]() | 5,139 | 27 | Arena | |
| 71 | ![]() | PauseBreak![]() | 1,262 | 27 | Balgass Barracks | |
| 72 | ![]() | OtherSide![]() | 482 | 27 | Devias | |
| 73 | ![]() | Choke![]() | 406 | 27 | Vulcanus | |
| 74 | ![]() | UTuRNPH![]() | 392 | 27 | Noria | |
| 75 | ![]() | Magnus![]() | 326 | 27 | Vulcanus | |
| 76 | ![]() | Dimera![]() | 171 | 27 | Noria | |
| 77 | ![]() | bons![]() | 1,534 | 26 | Lorencia | |
| 78 | ![]() | Shagrath![]() | 754 | 26 | Lorencia | |
| 79 | ![]() | Sabina![]() | 111 | 26 | Lorencia | |
| 80 | ![]() | RevoIver![]() | 42,625 | 25 | Vulcanus | |
| 81 | ![]() | Revolver![]() | 38,628 | 25 | Vulcanus | |
| 82 | ![]() | Snappy![]() | 37,449 | 25 | Lorencia | |
| 83 | ![]() | Chief![]() | 29,934 | 25 | Vulcanus | |
| 84 | ![]() | Epic![]() | 28,920 | 25 | Vulcanus | |
| 85 | ![]() | Sabian![]() | 787 | 25 | Lorencia | |
| 86 | ![]() | MuOnline![]() | 772 | 25 | Dungeon | |
| 87 | ![]() | Bordeaux![]() | 175 | 25 | Lorencia | |
| 88 | ![]() | -Stefano-![]() | 140 | 25 | Land of Trials | |
| 89 | ![]() | DADDY![]() | 119 | 25 | Balgass Barracks | |
| 90 | ![]() | Mirana![]() | 15,966 | 24 | Lorencia | |
| 91 | ![]() | MrGrey![]() | 6,619 | 24 | Vulcanus | |
| 92 | ![]() | [KAIDO]![]() | 1,453 | 24 | Balgass Refuge | |
| 93 | ![]() | MG-Stefano![]() | 620 | 24 | Land of Trials | |
| 94 | ![]() | Genji![]() | 603 | 24 | Vulcanus | |
| 95 | ![]() | x-Nat-x![]() | 456 | 24 | Arena | |
| 96 | ![]() | DevOps![]() | 185 | 24 | Lorencia | |
| 97 | ![]() | Desolation![]() | 57 | 24 | Noria | |
| 98 | ![]() | Snap![]() | 41,025 | 23 | Lorencia | |
| 99 | ![]() | -SterBeN-![]() | 11,465 | 23 | Lorencia | |
| 100 | ![]() | asylum![]() | 4,116 | 23 | Dungeon | |
| 101 | ![]() | Agsy![]() | 3,649 | 23 | Dungeon | |
| 102 | ![]() | -Grim![]() | 616 | 23 | Lorencia | |
| 103 | ![]() | DL_CHOKZ![]() | 473 | 23 | Land of Trials | |
| 104 | ![]() | Blacklabel![]() | 179 | 23 | Noria | |
| 105 | ![]() | AeElf![]() | 106 | 23 | Lorencia | |
| 106 | ![]() | chuy![]() | 93 | 23 | Lorencia | |
| 107 | ![]() | Obsidian![]() | 92 | 23 | Lorencia | |
| 108 | ![]() | Mefenamic![]() | 39 | 23 | Lorencia | |
| 109 | ![]() | Lordie![]() | 8 | 23 | Lorencia | |
| 110 | ![]() | MGBUFF![]() | 22,440 | 22 | Lorencia | |
| 111 | ![]() | MrDen![]() | 19,141 | 22 | Arena | |
| 112 | ![]() | ReaperMOM![]() | 8,334 | 22 | Lorencia | |
| 113 | ![]() | Yunjin![]() | 6,859 | 22 | Lorencia | |
| 114 | ![]() | Ueki![]() | 6,684 | 22 | Loren Market | |
| 115 | ![]() | EST1988![]() | 3,063 | 22 | Land of Trials | |
| 116 | ![]() | BossKyang![]() | 1,679 | 22 | Balgass Barracks | |
| 117 | ![]() | Asmodeus![]() | 579 | 22 | Vulcanus | |
| 118 | ![]() | WIZARDofOZ![]() | 550 | 22 | Arena | |
| 119 | ![]() | So![]() | 445 | 22 | Lorencia | |
| 120 | ![]() | Chill![]() | 338 | 22 | Lorencia | |
| 121 | ![]() | BloodLine![]() | 257 | 22 | Aida | |
| 122 | ![]() | Yummy1Hit![]() | 235 | 22 | Lorencia | |
| 123 | ![]() | DLxPLOOM![]() | 205 | 22 | Lorencia | |
| 124 | ![]() | Descent![]() | 201 | 22 | Noria | |
| 125 | ![]() | Nortrom![]() | 170 | 22 | Noria | |
| 126 | ![]() | Grace![]() | 89 | 22 | Noria | |
| 127 | ![]() | Original![]() | 72 | 22 | Lorencia | |
| 128 | ![]() | Tsuyoi![]() | 60 | 22 | Devias | |
| 129 | ![]() | TungLam![]() | 12,000 | 21 | Lorencia | |
| 130 | ![]() | KHYZER![]() | 7,704 | 21 | Atlans | |
| 131 | ![]() | Stubborn![]() | 7,390 | 21 | Lost Tower | |
| 132 | ![]() | WhyNotMe?![]() | 5,741 | 21 | Balgass Barracks | |
| 133 | ![]() | ultima![]() | 4,398 | 21 | Lorencia | |
| 134 | ![]() | LonsDaLe![]() | 3,118 | 21 | Lorencia | |
| 135 | ![]() | Ballerina![]() | 872 | 21 | Lorencia | |
| 136 | ![]() | Impostor![]() | 823 | 21 | Balgass Barracks | |
| 137 | ![]() | DL-Stefano![]() | 789 | 21 | Kanturu | |
| 138 | ![]() | Redneck![]() | 398 | 21 | Noria | |
| 139 | ![]() | ComBORinG![]() | 383 | 21 | Lorencia | |
| 140 | ![]() | CHOKUNATZ![]() | 379 | 21 | Land of Trials | |
| 141 | ![]() | AlThamen![]() | 372 | 21 | Vulcanus | |
| 142 | ![]() | RedAlert![]() | 344 | 21 | Kanturu | |
| 143 | ![]() | Sauron![]() | 266 | 21 | Lorencia | |
| 144 | ![]() | Sacrament![]() | 217 | 21 | Noria | |
| 145 | ![]() | Vanishing![]() | 200 | 21 | Noria | |
| 146 | ![]() | Diego![]() | 173 | 21 | Land of Trials | |
| 147 | ![]() | Maya![]() | 116 | 21 | Noria | |
| 148 | ![]() | BALASADOR![]() | 84 | 21 | Devias | |
| 149 | ![]() | Energy![]() | 79 | 21 | Balgass Barracks | |
| 150 | ![]() | KillerSM![]() | 68 | 21 | Lorencia | |
| 151 | ![]() | Titus![]() | 62 | 21 | Lorencia | |
| 152 | ![]() | Killua![]() | 22 | 21 | Land of Trials | |
| 153 | ![]() | BladeX![]() | 22 | 21 | Noria | |
| 154 | ![]() | Jenny![]() | 20 | 21 | Land of Trials | |
| 155 | ![]() | Gomorrah![]() | 14 | 21 | Noria | |
| 156 | ![]() | Overlord![]() | 5 | 21 | Noria | |
| 157 | ![]() | EunSeom![]() | 25,753 | 20 | Vulcanus | |
| 158 | ![]() | WizKalimot![]() | 19,946 | 20 | Vulcanus | |
| 159 | ![]() | MrTrang![]() | 19,727 | 20 | Arena | |
| 160 | ![]() | Speed![]() | 11,487 | 20 | Vulcanus | |
| 161 | ![]() | Anthropoid![]() | 10,712 | 20 | Noria | |
| 162 | ![]() | DocCoKiem![]() | 7,787 | 20 | Lorencia | |
| 163 | ![]() | Kremlin�![]() | 6,000 | 20 | Land of Trials | |
| 164 | ![]() | ANIMALS![]() | 5,916 | 20 | Lorencia | |
| 165 | ![]() | CONGTB![]() | 5,466 | 20 | Atlans | |
| 166 | ![]() | Nazuna![]() | 4,863 | 20 | Dungeon | |
| 167 | ![]() | AKAI![]() | 4,358 | 20 | Arena | |
| 168 | ![]() | Razor![]() | 3,910 | 20 | Lost Tower | |
| 169 | ![]() | Brandy![]() | 3,397 | 20 | Lost Tower | |
| 170 | ![]() | Madam![]() | 3,290 | 20 | Atlans | |
| 171 | ![]() | Beastliest![]() | 2,603 | 20 | Dungeon | |
| 172 | ![]() | WipeOut![]() | 2,481 | 20 | Dungeon | |
| 173 | ![]() | K1NGKONG![]() | 2,061 | 20 | Lorencia | |
| 174 | ![]() | Yunalesca![]() | 1,917 | 20 | Lorencia | |
| 175 | ![]() | -Beru![]() | 1,593 | 20 | Devias | |
| 176 | ![]() | Blaire![]() | 1,367 | 20 | Loren Market | |
| 177 | ![]() | Bruno![]() | 1,266 | 20 | Lorencia | |
| 178 | ![]() | StepFather![]() | 1,257 | 20 | Land of Trials | |
| 179 | ![]() | lnevitable![]() | 1,228 | 20 | Balgass Barracks | |
| 180 | ![]() | -SanMiguel![]() | 1,227 | 20 | Icarus | |
| 181 | ![]() | -STOIC-![]() | 1,154 | 20 | Land of Trials | |
| 182 | ![]() | Wolf![]() | 1,113 | 20 | Noria | |
| 183 | ![]() | AURELiO![]() | 958 | 20 | Lorencia | |
| 184 | ![]() | Bytes![]() | 890 | 20 | Lorencia | |
| 185 | ![]() | AE![]() | 888 | 20 | Devias | |
| 186 | ![]() | [KUPAL]![]() | 847 | 20 | Lorencia | |
| 187 | ![]() | RYUJI![]() | 823 | 20 | Lost Tower | |
| 188 | ![]() | HONCHO![]() | 820 | 20 | Balgass Barracks | |
| 189 | ![]() | GameOver![]() | 818 | 20 | Lorencia | |
| 190 | ![]() | Death![]() | 816 | 20 | Noria | |
| 191 | ![]() | Ruin![]() | 814 | 20 | Noria | |
| 192 | ![]() | Swordsman![]() | 790 | 20 | Balgass Barracks | |
| 193 | ![]() | Midget![]() | 760 | 20 | Lorencia | |
| 194 | ![]() | DRaUGLORD![]() | 754 | 20 | Arena | |
| 195 | ![]() | TuanMyy![]() | 750 | 20 | Lorencia | |
| 196 | ![]() | Lucius![]() | 743 | 20 | Dungeon | |
| 197 | ![]() | Embers![]() | 660 | 20 | Noria | |
| 198 | ![]() | -BAESICK-![]() | 660 | 20 | Arena | |
| 199 | ![]() | -TAGURO-![]() | 651 | 20 | Lost Tower | |
| 200 | ![]() | Invalid![]() | 648 | 20 | Lorencia |














BR
RO
CN
RU
LT